Most Recent Ontario Homes For Sale
| View All Ontario Homes For Sale | ||
|
574 NW 1st Ave, Ontario, OR 97914 | $75,000 3 beds, 1 bath |
|
135 Lauren Dr, Ontario, OR 97914 | $298,900 3 beds, 4 baths |
|
39 Holly Rd, Ontario, OR 97914 | $220,000 |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Amerisave | 02/17/2012 | $1,176 | 3.875% | 0.584 | 3.990% | $1,995 |
| Amerisave | 02/17/2012 | $1,140 | 3.625% | 1.538 | 3.818% | $1,995 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings