Most Recent Ontario Homes For Sale
| View All Ontario Homes For Sale | ||
|
759 Nw 8th St #34, Ontario, OR 97914 | $26,995 2 beds 2 baths |
|
391 Outlook Dr, Ontario, OR 97914 | $235,000 4 beds 3 baths |
|
1275 Sears Dr, Ontario, OR 97914 | $235,900 3 beds 2 baths |
Real Estate Resources |
Ontario Apartments
There are 5 apartments found in and near the Ontario area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings